User Tools

Site Tools


2020_completed_events

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
2020_completed_events [2020/11/02 18:50] – Added coaching to training hans2020_completed_events [2021/12/03 12:14] (current) hans
Line 1: Line 1:
 ====== 2020 Completed Events ====== ====== 2020 Completed Events ======
 +
 +[[2021 Completed Events]]
  
 <searchtable> <sortable> <searchtable> <sortable>
  
 ^ Event                                                                      ^ Type                ^ Location   ^ Date        ^ Comments                                                                                                                                                                                                                                                         ^ ^ Event                                                                      ^ Type                ^ Location   ^ Date        ^ Comments                                                                                                                                                                                                                                                         ^
 +| Let it Flow: Using Flow Metrics to Combat Cognitive Overload | Webinar | Online | 2020-12-15 | Discussion about using basic flow metrics to help detect where cognitive load is building as well as justifying investment in "debt" to address. |
 +| Executive Overview | Coaching, Training | Online | 2020-12-04 | 6-hour Executive Overview workshop for SAFe Transformation, materials, discussions, breakouts, and activities |
 +| Executive Overview | Coaching, Training | Online | 2020-11-18 | 6-hour Executive Overview workshop for SAFe Transformation, materials, discussions, breakouts, and activities |
 +| Mini Big-room (PI-) Planning Event | Coaching | Houston | 2020-11-11 | Purpose was to get to an aligned quarterly roadmap across 4 Teams and determine what was really possible (map demand to supply). Standing start to successful event in less that 2 weeks. SAFe event. |
 | Scaled OKRs Intro and Overview | Webinar | Online | 2020-10-30 | Discussion with Icon coaches on how to help organizations put OKRs in place. | | Scaled OKRs Intro and Overview | Webinar | Online | 2020-10-30 | Discussion with Icon coaches on how to help organizations put OKRs in place. |
 | Six Decades of Software Engineering with Mary Poppendieck | Webinar | Online | 2020-10-20 | Listening to Mary help us understand that what is old is new again. Especially interested in the discussion on resiliency in systems we deploy, or rather how they are not resilient. | | Six Decades of Software Engineering with Mary Poppendieck | Webinar | Online | 2020-10-20 | Listening to Mary help us understand that what is old is new again. Especially interested in the discussion on resiliency in systems we deploy, or rather how they are not resilient. |
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/2020_completed_events.1604371839.txt.gz · Last modified: 2020/11/02 18:50 by hans