are_there_any_benefits_to_the_team_of_estimating
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
are_there_any_benefits_to_the_team_of_estimating [2019/01/21 08:11] – created hpsamios | are_there_any_benefits_to_the_team_of_estimating [2020/11/02 10:47] (current) – Cleaned up quote hans | ||
---|---|---|---|
Line 4: | Line 4: | ||
* Clarity: Teams understand the type of work they do and what the market is asking for. They can ask clarifying questions to make acceptance criteria detailed enough for them implement the work. Through discussion as a result of estimation there is increased clarity for the whole Team. | * Clarity: Teams understand the type of work they do and what the market is asking for. They can ask clarifying questions to make acceptance criteria detailed enough for them implement the work. Through discussion as a result of estimation there is increased clarity for the whole Team. | ||
- | * Knowledge transfer. | + | * Knowledge transfer. |
* Reduced batch size: Estimation helps us forecast work. But what is interesting is that Teams quickly discover (as they analyze the success of their estimation) that the smaller the work, the more predictable their ability to deliver. So the process of estimation actually works to encourage smaller batches of work. Teams will start to establish team norms to say, for example, "if a story takes is expected to take more than 1/2 a week, we need to split it." | * Reduced batch size: Estimation helps us forecast work. But what is interesting is that Teams quickly discover (as they analyze the success of their estimation) that the smaller the work, the more predictable their ability to deliver. So the process of estimation actually works to encourage smaller batches of work. Teams will start to establish team norms to say, for example, "if a story takes is expected to take more than 1/2 a week, we need to split it." | ||
I like this quote from Steve McConnell: | I like this quote from Steve McConnell: | ||
- | <WRAP box>“The point of estimation is not to predict the future but to understand if we are even within a chance of managing our way to success.”</ | + | > “The point of estimation is not to predict the future but to understand if we are even within a chance of managing our way to success.” |
- | The business view of this chance is the forecast use of capacity. The team / team-of-teams view of this is to work to their capacity. | + | The business view of this "chance" |
====== Want to Know More? ====== | ====== Want to Know More? ====== | ||
* [[is_generating_an_estimate_a_waste_of_time|Is Generating an Estimate a Waste of Time?]] | * [[is_generating_an_estimate_a_waste_of_time|Is Generating an Estimate a Waste of Time?]] | ||
- | * [[blog:our_estimates_are_terrible|Our Estimates are Terrible!]] | + | * [[our_estimates_are_terrible|Our Estimates are Terrible!]] |
{{tag> | {{tag> |
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/are_there_any_benefits_to_the_team_of_estimating.1548087084.txt.gz · Last modified: 2020/06/02 14:21 (external edit)