how_can_we_put_an_estimate_on_complexity
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
how_can_we_put_an_estimate_on_complexity [2025/02/07 10:27] – Added tags and want to know more hans | how_can_we_put_an_estimate_on_complexity [2025/02/07 10:29] (current) – Fixed links hans | ||
---|---|---|---|
Line 3: | Line 3: | ||
Or "How do we gauge how risky something is?" | Or "How do we gauge how risky something is?" | ||
- | People often have trouble putting an estimate on things that are not known. One way to help people improve estimates is to help them better understand the uncertainty associated with the work. Liz Keogh talks about the following approach (see [Estimating Complexity | Liz Keogh, lunivore](https:// | + | People often have trouble putting an estimate on things that are not known. One way to help people improve estimates is to help them better understand the uncertainty associated with the work. Liz Keogh talks about the following approach (see [[https:// |
> “Something I often get teams to do is to estimate, on a scale of 1 to 5, their levels of ignorance, where 5 is “complete ignorance” and 1 is “everything is known”. | > “Something I often get teams to do is to estimate, on a scale of 1 to 5, their levels of ignorance, where 5 is “complete ignorance” and 1 is “everything is known”. | ||
Line 23: | Line 23: | ||
* [[what_is_the_best_approach_to_making_decisions_in_our_context|What is the Best Approach to Making Decisions in Our Context?]] | * [[what_is_the_best_approach_to_making_decisions_in_our_context|What is the Best Approach to Making Decisions in Our Context?]] | ||
- | * [Estimating Complexity | Liz Keogh, lunivore](https:// | + | * [[https:// |
{{tag> | {{tag> | ||
/home/hpsamios/hanssamios.com/dokuwiki/data/pages/how_can_we_put_an_estimate_on_complexity.txt · Last modified: 2025/02/07 10:29 by hans