johanna_rothman_-_scaling_agile_projects_to_programs
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
johanna_rothman_-_scaling_agile_projects_to_programs [2015/08/20 07:22] – external edit 127.0.0.1 | johanna_rothman_-_scaling_agile_projects_to_programs [2020/06/02 14:22] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Title: JohannaRothman-ScalingAgileProjectsToPrograms Timestamp: 2015-08-03 15:55:29 +0000 Created: 2015-08-03 14:25:18 +0000 Last Accessed: 2015-08-03 14:25:18 +0000 Times Accessed: 0 Tags: Metadata: gpslongitude=-77.018415, | + | ====== Johanna Rothman |
+ | |||
+ | |||
+ | ====== Premise | ||
Are you trying to scale your agile project to a program, a collection of projects with one strategic objective? If you do what you’ve done with one small project, you’ll get bloat. Instead of bloat or large frameworks, you can use agile and lean approaches to manage your program with small-world networks. Small world networks help each team to remain autonomous, and still collaborate and explore across the program. | Are you trying to scale your agile project to a program, a collection of projects with one strategic objective? If you do what you’ve done with one small project, you’ll get bloat. Instead of bloat or large frameworks, you can use agile and lean approaches to manage your program with small-world networks. Small world networks help each team to remain autonomous, and still collaborate and explore across the program. | ||
Line 17: | Line 20: | ||
* Book - predicting unpredictable | * Book - predicting unpredictable | ||
- | * book - agile and lean program management | + | * Book - agile and lean program management |
- | * how do encourage small world networks | + | * Understand |
- | * see epic progress chart (one chart with everything) | + | * Review |
+ | |||
+ | {{: | ||
====== Presentation ====== | ====== Presentation ====== | ||
+ | |||
+ | {{: | ||
Jr@jrothman.com @johannarothman Www.jrothman.com | Jr@jrothman.com @johannarothman Www.jrothman.com | ||
Line 150: | Line 157: | ||
Release often - see progress, invite collaboration Frequent releases encourage exploration It's agile / lean all the way across | Release often - see progress, invite collaboration Frequent releases encourage exploration It's agile / lean all the way across | ||
+ | {{tag> |
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/johanna_rothman_-_scaling_agile_projects_to_programs.1440080531.txt.gz · Last modified: 2020/06/02 14:23 (external edit)