our_estimates_are_terrible
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
our_estimates_are_terrible [2020/06/10 12:52] – ↷ Page moved from blog:our_estimates_are_terrible to our_estimates_are_terrible hans | our_estimates_are_terrible [2020/06/10 12:55] (current) – ↷ Links adapted because of a move operation hans | ||
---|---|---|---|
Line 5: | Line 5: | ||
One team were concerned enough that they wanted to have a discussion on their estimates and the problems they perceived in their process. In preparation, | One team were concerned enough that they wanted to have a discussion on their estimates and the problems they perceived in their process. In preparation, | ||
- | {{ :blog:estimates-vs-actual.jpg? | + | {{ estimates-vs-actual.jpg? |
This is a frequency chart, a useful starting point for this kind of analysis. It shows for each of estimates the team made (bottom set of numbers – 0.5, 1, 2, etc) the number of times the actual result was a particular estimate. So for estimate of “3” there was 24 times that the actual was also 3 (tallest spike on chart), 15 times it was a 2 (to the left of the tallest spike), 11 times it was an 8 (to the right of the tallest spike) and so on. | This is a frequency chart, a useful starting point for this kind of analysis. It shows for each of estimates the team made (bottom set of numbers – 0.5, 1, 2, etc) the number of times the actual result was a particular estimate. So for estimate of “3” there was 24 times that the actual was also 3 (tallest spike on chart), 15 times it was a 2 (to the left of the tallest spike), 11 times it was an 8 (to the right of the tallest spike) and so on. | ||
Line 19: | Line 19: | ||
Note: This blog post was turned into a paper and presentation and presented at the Agile 2014 Conference: | Note: This blog post was turned into a paper and presentation and presented at the Agile 2014 Conference: | ||
- | * {{:blog:our-estimates-are-terrible.pdf|Presentation - Our Estimates Are Terrible}} | + | * {{our-estimates-are-terrible.pdf|Presentation - Our Estimates Are Terrible}} |
- | * {{:blog:our_estimates_our_terrible_paper_.pdf|Paper - Our Estimates Are Terrible}} | + | * {{our_estimates_our_terrible_paper_.pdf|Paper - Our Estimates Are Terrible}} |
- | * {{:blog:pointingestimate_analysis.xlsx|Cleaned up spreadsheet }} | + | * {{pointingestimate_analysis.xlsx|Cleaned up spreadsheet }} |
Note: this posting was originally published [[http:// | Note: this posting was originally published [[http:// |
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/our_estimates_are_terrible.1591818750.txt.gz · Last modified: 2020/06/10 12:52 by hans