powerful_pictures
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
powerful_pictures [2018/12/29 13:20] – ↷ Links adapted because of a move operation hpsamios | powerful_pictures [2020/06/10 12:47] (current) – ↷ Links adapted because of a move operation hans | ||
---|---|---|---|
Line 45: | Line 45: | ||
{{ : | {{ : | ||
- | See [[blog:why_should_we_work_harder_to_eliminate_the_effect_of_dependencies|Why Should We Work Harder to Eliminate the Effect of Dependencies? | + | See [[why_should_we_work_harder_to_eliminate_the_effect_of_dependencies|Why Should We Work Harder to Eliminate the Effect of Dependencies? |
====== How Should We Prioritize Delivery of Value? ====== | ====== How Should We Prioritize Delivery of Value? ====== | ||
- | {{ :wiki:prioritizing_delivery.jpg? | + | {{ prioritizing_delivery.jpg? |
====== How Should We Engage with an Agile Coach? ====== | ====== How Should We Engage with an Agile Coach? ====== | ||
- | {{ :wiki:coaching_engagement_model.jpg? | + | {{ coaching_engagement_model.jpg? |
====== What Are the Benefits of an Agile Transformation? | ====== What Are the Benefits of an Agile Transformation? | ||
- | {{ :wiki:benefits_of_agile.jpg? | + | {{ benefits_of_agile.jpg? |
Note: Original source is VersionOne "State of Agile" | Note: Original source is VersionOne "State of Agile" | ||
Line 63: | Line 63: | ||
====== What Are The Challenges of an Agile Transformation? | ====== What Are The Challenges of an Agile Transformation? | ||
- | {{ :wiki:challenges_of_agile.jpg? | + | {{ challenges_of_agile.jpg? |
Note: Original source is VersionOne "State of Agile" | Note: Original source is VersionOne "State of Agile" | ||
Line 69: | Line 69: | ||
====== What Options do the Team Have When a Iteration Demo is Complete? ====== | ====== What Options do the Team Have When a Iteration Demo is Complete? ====== | ||
- | {{ :wiki:options_as_a_result_of_an_iteration_demonstration.jpg? | + | {{ options_as_a_result_of_an_iteration_demonstration.jpg? |
====== How Should We Break Down Requirements? | ====== How Should We Break Down Requirements? | ||
- | {{ :wiki:agile_requirements_breakdown.jpg? | + | {{ agile_requirements_breakdown.jpg? |
====== How Do We Move from Break-in to Planned Work? ====== | ====== How Do We Move from Break-in to Planned Work? ====== | ||
- | {{ :wiki:from_reactive_to_proactive.png? | + | {{ from_reactive_to_proactive.png? |
See [[how_do_we_deal_with_constant_interruptions|How Do We Deal With Constant Interruptions? | See [[how_do_we_deal_with_constant_interruptions|How Do We Deal With Constant Interruptions? |
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/powerful_pictures.1546118401.txt.gz · Last modified: 2020/06/02 14:22 (external edit)