what_is_the_role_of_the_development_manager
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
what_is_the_role_of_the_development_manager [2018/10/29 15:38] – [What is the Reporting Structure for the Development Manager?] Added Business Owner hpsamios | what_is_the_role_of_the_development_manager [2020/06/02 14:21] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 12: | Line 12: | ||
* Team 1 (include Product Owner and Scrum Master) | * Team 1 (include Product Owner and Scrum Master) | ||
* Team 2 | * Team 2 | ||
- | * Etc to somewhere between | + | * Etc to somewhere between |
* Development Manager 2 | * Development Manager 2 | ||
* Team 5 (include Product Owner and Scrum Master) | * Team 5 (include Product Owner and Scrum Master) | ||
* Team 6 | * Team 6 | ||
- | * Etc to somewhere between | + | * Etc to somewhere between |
* And so on | * And so on | ||
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/what_is_the_role_of_the_development_manager.1540852716.txt.gz · Last modified: 2020/06/02 14:22 (external edit)