why_should_an_architect_collaborate_with_teams
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
why_should_an_architect_collaborate_with_teams [2019/03/11 08:41] – created hpsamios | why_should_an_architect_collaborate_with_teams [2021/11/16 08:40] (current) – Added in ideas of product relationship. hans | ||
---|---|---|---|
Line 5: | Line 5: | ||
===== The Enterprise Asset ===== | ===== The Enterprise Asset ===== | ||
- | I first came across the concept of the Enterprise Asset while reading “A Seat at the Table” by Mark Schwartz. The idea is that our IT infrastructure is pretty much the embodiment of how work gets done in an organization. “When we add all of our current IT capabilities together, we arrive at an asset that enables the enterprise to earn future revenues and reduce future costs — that is, an asset in the classic economic sense. | + | I first came across the concept of the Enterprise Asset while reading “A Seat at the Table” by Mark Schwartz. The idea is that our IT infrastructure is pretty much the embodiment of how work gets done in an organization. “When we add all of our current IT capabilities together, we arrive at an asset that enables the enterprise to earn future revenues and reduce future costs — that is, an asset in the classic economic sense. |
- | While the Enterprise Asset is made up of our components, our products, our solutions (whatever it is we deploy) the real value is when you consider all these items together holistically as this is where you will be able to, for example, make trade-off decisions between competing investments. Architects apply lean and agile values and principles to support the long term viability of the Enterprise Asset. | + | To me the idea of an " |
+ | |||
+ | Similarly, while the Enterprise Asset in an IT shop is made up of our components, our products, our solutions (whatever it is we deploy) the real value is when you consider all these items together holistically as this is where you will be able to, for example, make trade-off decisions between competing investments. | ||
+ | |||
+ | > Architects apply lean and agile values and principles to support the long term viability of the Enterprise Asset or the Product. | ||
+ | |||
+ | Note: from here on in I will treat the notion of " | ||
+ | |||
+ | One of the reasons I really like the notion of an Enterprise Asset is that it allows us to think about how we spend our IT budget. We have a tendency to think in terms of the new project budget being different to the keep-the-lights-on budget although it is the same group of people doing the work and both budgets result in improvements to the overall Enterprise Asset. The different budgets result from different accounting view of capital vs operational tracking and, while valid for accounting practice, actually get in the way of thinking about how we work to improve the Enterprise Asset. | ||
+ | |||
+ | Why is this important? Most people will report that they are spending too much of their limited budget on keep the light on activities, that they would like to spend more of new capabilities. In fact, a recent [[https:// | ||
+ | |||
+ | > In a recent Forrester Research survey of IT leaders at more than 3,700 companies, respondents estimated that they spend an average 72% of the money in their budgets on such keep-the-lights-on functions as replacing or expanding capacity and supporting ongoing operations and maintenance, | ||
+ | |||
+ | > Another recent study yielded similar findings. When AlixPartners and CFO Research surveyed 150 CIOs about their IT spending and their feelings about IT spending, 63% of the respondents said their spending was too heavily weighted toward keeping the lights on. | ||
+ | |||
+ | This is probably less of an issue in a Product development shop, but there are probably similar numbers. By thinking more holistically improving our understanding of where we should be investing rather than worrying so much about budget allocations, | ||
The traditional Architecture approach is to provide guidelines and guardrails, documentation, | The traditional Architecture approach is to provide guidelines and guardrails, documentation, | ||
Line 29: | Line 45: | ||
===== Collaboration ===== | ===== Collaboration ===== | ||
- | The reason that Architects need to collaborate directly with Team is that the Enterprise Asset is a complex system. When working with the Enterprise Asset, a simplistic view of it does not help. Understanding is improved through working directly on the Enterprise Asset. This sets up feedback loops - what we thought was vs what is actually happening. | + | The reason that Architects need to collaborate directly with Team is that the Enterprise Asset is a complex system. When working with the Enterprise Asset, a simplistic view of it does not help. Understanding is improved through working directly on the Enterprise Asset. This sets up feedback loops - what we thought was versus |
The reason Teams need to work with Architects is that Architects have a wider understanding of the Enterprise Asset. This means they have heuristics for understanding wider impacts on the Enterprise Asset as we make changes. Again, this is a feedback loop. | The reason Teams need to work with Architects is that Architects have a wider understanding of the Enterprise Asset. This means they have heuristics for understanding wider impacts on the Enterprise Asset as we make changes. Again, this is a feedback loop. | ||
When Architects work directly with the Team on the Enterprise Asset it sets up a positive reinforcement loop. Architects working with Teams see their ideas implemented and increasing understand the Enterprise Asset. Teams working with Architects will be able to leverage the wider knowledge of the Architect and will see their impact on Architectural decisions. | When Architects work directly with the Team on the Enterprise Asset it sets up a positive reinforcement loop. Architects working with Teams see their ideas implemented and increasing understand the Enterprise Asset. Teams working with Architects will be able to leverage the wider knowledge of the Architect and will see their impact on Architectural decisions. | ||
+ | |||
+ | One note on the word “collaboration”. For many traditional organizations “collaboration” means “we have a meeting.” Meetings are certainly part of collaboration, | ||
+ | |||
+ | You might hear people refer to “going to the Gemba”. The Gemba is the place of work and this is the general notion that you can only have a real direct understanding of the work if you go to the place of work - sitting in your office doesn’t cut it. | ||
In reality, an Architect’s view of what should be standardized, | In reality, an Architect’s view of what should be standardized, |
/home/hpsamios/hanssamios.com/dokuwiki/data/attic/why_should_an_architect_collaborate_with_teams.1552318898.txt.gz · Last modified: 2020/06/02 14:27 (external edit)