2018_completed_events
2018 Completed Events
Filter:
Event | Type | Location | Date | Comments |
---|---|---|---|---|
Staff Development Manager workshop | Coaching | Houston | 2018-12-10 | Kick-off meeting for 3 teams (Houston, BA, KL) of Staff Development Managers |
Lean Portfolio Management Meeting | Coaching | Houston | 2018-11-06 | Initial LPM meeting working complete portfolio Kanban and impediments. SAFe event |
Leading SAFe | Coaching, Training | Houston | 2018-10-02 | 14 people. SAFe event |
PI Planning | Coaching | Houston | 2018-08-22 | Fuels and Lubes Train. 8 Teams. 70 people at event. SAFe event. |
Value Stream Analysis | Coaching | Houston | 2018-07-13 | For Branch and Shared Services leading to Train design. SAFe event |
Staff Development Manager workshop | Coaching | Houston | 2018-07-07 | Workshop aimed at on-boarding new organizational role of "development manager". Initial “team” workshop. |
Leadership Workshop | Coaching | Houston | 2018-07-06 | Workshop aimed at helping top level supervisors align on direction. Next step in setting up portfolio, realign leadership on decisions (new members of the leadership team), alignment with McCrystal Strategic Alignment Framework (SAF) and Decison Space (we drove through Delegation Poker) |
Portfolio Prioritization | Coaching | Houston | 2018-06-19 | Initial meeting to get “to do”, “in progress”, “done” columns in place. Main aim was to determine “what should we stop” as we needed to reduce some level of organizational WIP. See How Do I Facilitate a Prioritization Meeting for more information |
Value Stream Analysis | Coaching | Houston | 2018-06-11 | For Data Center Compute leading to Train design. SAFe event |
Portfolio Kanban workshop | Coaching | Houston | 2018-05-23 | Initial analysis of Foundation Infrastructure work (backlog, WIP) on the way to Portfolio Kanban. |
Team Kick-off | Coaching | Worldwide | 2018-05-21 | Team kickoff for Gateway Train. 11 teams. SAFe event |
PI Planning | Coaching | Houston | 2018-04-17 | Star Train (Network Core). 6 Teams. 90 people at event. SAFe event. |
Value Stream Analysis | Coaching | Houston | 2018-04-02 | For Gateway Products leading to Train design. SAFe event. |
DevOps for Agile | Attend | Dallas | 2018-03-08 | DevOps for the Agile Enterprise devops_for_agile.pdf |
Leadership Workshop | Coaching | Houston | 2018-03-05 | Workshop aimed at helping top level supervisors align on direction |
Product analysis | Coaching | Houston | 2018-01-23 | Round 2 |
Product analysis | Coaching | Houston | 2018-01-23 | Get architects into a room to determine product strategy for Infrastructure as a lead in to value stream mapping |
PI Planning | Coaching | Houston | 2018-01-15 | Crazy (AtC). 5 Teams. 100 people at event. SAFe event. |
/home/hpsamios/hanssamios.com/dokuwiki/data/pages/2018_completed_events.txt · Last modified: 2022/02/23 07:02 by hans